Filesystem: ./content/Common/distant_view
This page documents the contents of the ./content/Common/distant_view
folder in the New Super Mario Bros. U filesystem. This folder contains all the files for backgrounds.
Folders[edit | edit source]
None.
Files[edit | edit source]
Filename | Filesize | Miyamoto Name | Additional Information | Max. Zone X size | Max Zone Y size |
---|---|---|---|---|---|
dv_Black.szs | 18607 bytes | None | |||
dv_Hune.szs | 1484257 bytes | Airship | |||
dv_Hune_Boss.szs | 1201061 bytes | Airship Boss | |||
dv_Hune_Boss_2.szs | 1634396 bytes | Airship Boss 2 | |||
dv_KumoUe_Hikousen.szs | 1344286 bytes | Aiship Clouds (Secondary) | |||
dv_Kaigan.szs | 1158599 bytes | Beach | |||
dv_Kaigan_Ue.szs | 1114677 bytes | Beach (Secondary) | |||
dv_Kaigan_2.szs | 1545564 bytes | Beach 2 | |||
dv_End_Kaigan.szs | 1297522 bytes | Before Boss (Beach) | |||
dv_End_Sabaku.szs | 1360599 bytes | Before Boss (Desert) | |||
dv_End_Mori.szs | 1405522 bytes | Before Boss (Forest) | |||
dv_End_Iwaba.szs | 3421220 bytes | Before Boss (Mountain) | |||
dv_End_Isiyama.szs | 2251118 bytes | Before Boss (Overworld) | |||
dv_End_Setugen.szs | 2737028 bytes | Before Boss (Snow) | |||
dv_End_Kougen.szs | 2157681 bytes | Before Boss (World 7) | |||
dv_KumoUe_Boss.szs | 1121386 bytes | Boss Clouds (Secondary) (Unused) | |||
dv_Kuppa.szs | 2396930 bytes | Bowser | |||
dv_Kuppa_Boss.szs | 2418725 bytes | Bowser Boss | |||
dv_Siro.szs | 2331471 bytes | Castle | |||
dv_Siro_Tate.szs | 2080543 bytes | Castle (Vertical) | |||
dv_Shiro.szs | 350221 bytes | Castle (Unused) | |||
dv_Siro_2.szs | 1759955 bytes | Castle 2 | |||
dv_R_Siro_Yoko.szs | 4490474 bytes | Castle 2 (Vertical) (Update) | |||
dv_Siro_3.szs | 492081 bytes | Castle 3 | |||
dv_Siro_Boss_Iggy.szs | 2151517 bytes | Castle Boss (Iggy) | |||
dv_Siro_Boss_Larry.szs | 1823396 bytes | Castle Boss (Larry) | |||
dv_Siro_Boss.szs | 1187132 Bytes | Castle Boss (Lemmy) | |||
dv_Siro_Boss_Ludw.szs | 2160882 bytes | Castle Boss (Ludwig) | |||
dv_Siro_Boss_2.szs | 940942 bytes | Castle Boss (Morton) | |||
dv_Siro_Boss_Roy.szs | 3171576 bytes | Castle Boss (Roy) | |||
dv_Siro_Boss_Wendy.szs | 1034526 bytes | Castle Boss (Wendy) | |||
dv_Kumonaka.szs | 1326463 bytes | Clouds | |||
dv_KumoUe.szs | 1211178 bytes | Clouds (Secondary) | |||
dv_Kumonaka_Tate.szs | 1528896 bytes | Clouds (Vertical) | |||
dv_Staffroll.szs | 1687047 bytes | Credits | |||
dv_Sabaku.szs | 1619327 bytes | Desert | |||
dv_Sabaku_2.szs | 1625992 bytes | Desert 2 | |||
dv_Kumonaka_Sabaku.szs | 1327395 bytes | Desert Clouds | |||
dv_KumoUe_Sabaku.szs | 1403055 bytes | Desert Clouds (Secondary) | |||
dv_Toride_Sabaku.szs | 2590465 bytes | Desert Tower | |||
dv_SabakuChika.szs | 1708555 bytes | Desert Underground (Unused) | |||
dv_Short_Play.szs | 698833 bytes | Fanfare Cutscene | |||
dv_Mori.szs | 2271887 bytes | Forest | |||
dv_Mori_2.szs | 1883973 bytes | Forest 2 | |||
dv_Obake.szs | 1997161 bytes | Ghost House | |||
dv_Obake_Soto.szs | 1759387 bytes | Ghost House (Outside) | |||
dv_Obake_tate.szs | 738870 bytes | Ghost House (Vertical) | |||
dv_Obake_2.szs | 2237748 bytes | Ghost House 2 | |||
dv_Obake_Soto_2.szs | 1619043 bytes | Ghost House 2 (Outside) | |||
dv_Obake_tate_2.szs | 2351629 bytes | Ghost House 2 (Vertical) | |||
dv_Obake_hune.szs | 1328528 bytes | Ghost Ship | |||
dv_Obake_Soto_hune.szs | 1664424 bytes | Ghost Ship (Outside) | |||
dv_R_Obake_hune.szs | 1941545 bytes | Ghost Ship (Update) | |||
dv_Obake_hune_2.szs | 1075390 bytes | Ghost Ship 2 | |||
dv_Obake_Soto_fune.szs | 1666718 bytes | Ghost Ship 2 (Outside) | |||
dv_Yougan.szs | 2340319 bytes | Lava | |||
dv_Yougan_Ue.szs | 1559075 bytes | Lava (Secondary) | |||
dv_Yougan_2.szs | 1711928 bytes | Lava 2 | |||
dv_Yougan_Goal.szs | 2974645 bytes | Lava Goal | |||
dv_R_Kumo_Luigi.szs | 1931672 bytes | Luigi Clouds (Update) | |||
dv_Iwaba.szs | 3266694 bytes | Mountain | |||
dv_Iwaba_2.szs | 2846213 bytes | Mountain 2 | |||
dv_Iwaba_3.szs | 2451740 bytes | Mountain 3 | |||
dv_Kumonaka_Yama.szs | 1680442 bytes | Mountain Clouds | |||
dv_KumoUe_Yama.szs | 1644572 bytes | Mountain Clouds (Secondary) | |||
dv_Kumonaka_Yama_2.szs | 1680649 bytes | Mountain Clouds 2 | |||
dv_KumoUe_Yama_2.szs | 1644862 bytes | Mountain Clouds 2 (Secondary) | |||
dv_Toride_Iwaba.szs | 2114666 bytes | Mountain Tower | |||
dv_Nohara.szs | 988040 bytes | NSMBW Overworld (Unused) | |||
dv_Shadow.szs | 1527202 bytes | Nabbit | |||
dv_Isiyama_3.szs | 2722337 bytes | Overworld | |||
dv_Isiyama_2.szs | 1823605 bytes | Overworld 2 | |||
dv_Kumonaka_Isi.szs | 1495448 bytes | Overworld Clouds | |||
dv_Picture.szs | 1479940 bytes | Painted | |||
dv_Picture_2.szs | 1572953 bytes | Painted 2 | |||
dv_R_Picture_2.szs | 340751 bytes | Painted 2 (Update) | |||
dv_Siro_peach.szs | 1718794 bytes | Peach's Castle | |||
dv_Kumonaka_Naname.szs | 1385285 bytes | Slanted Clouds | |||
dv_Yougan_Naname.szs | 1221122 bytes | Slanted Lava | |||
dv_Setugen_Naname.szs | 2752188 bytes | Slanted Snow | |||
dv_Setugen.szs | 2750266 bytes | Snow | |||
dv_R_Setugen.szs | 1568004 bytes | Snow (Update) | |||
dv_Setugen_2.szs | 1053114 bytes | Snow 2 | |||
dv_Siro_Setugen.szs | 2084821 bytes | Snow Castle | |||
dv_Toride_Setugen.szs | 2007751 bytes | Snow Tower | |||
dv_Tika_Kori.szs | 1250264 bytes | Snow Underground | |||
dv_Tika_Kori_2.szs | 1110721 bytes | Snow Underground 2 | |||
dv_Kumonaka_Arashi.szs | 1758447 bytes | Stormy Clouds | |||
dv_Kinopio.szs | 508007 bytes | Toad House | |||
dv_Toride.szs | 2109570 bytes | Tower | |||
dv_Toride_2.szs | 1698055 bytes | Tower 2 | |||
dv_Toride_Boss.szs | 651440 bytes | Tower Boss | |||
dv_Toride_Boss_2.szs | 749574 bytes | Tower Boss 2 | |||
dv_Toride_Boss_3.szs | 904001 bytes | Tower Boss 3 | |||
dv_Toride_Boss_4.szs | 662121 bytes | Tower Boss 4 | |||
dv_Toride_Boss_5.szs | 642535 bytes | Tower Boss 5 | |||
dv_Tika.szs | 2121709 bytes | Underground | |||
dv_Tika_tate_2.szs | 580700 bytes | Underground (Vertical) | |||
dv_Tika_2.szs | 980574 bytes | Underground 2 | A version of the Underground theme but for Lava Underground Stages. | 13100 (818.75 tiles) | |
dv_Tika_3.szs | 2004592 bytes | Underground 3 | This is a version of the Underground BG but with no water effect. | ||
dv_Tika_sabaku.szs | 1752542 bytes | Underground Desert | |||
dv_Tika_Picture.szs | 1721854 bytes | Underground Painted | |||
dv_Tika_Picture_2.szs | 340632 bytes | Underground Painted 2 | |||
dv_Suityu.szs | 1661547 bytes | Underwater | |||
dv_Suityu_Tate.szs | 1661627 bytes | Underwater (Vertical) | |||
dv_R_Suityu.szs | 1661384 bytes | Underwater (Update) | |||
dv_Siro_Kougen.szs | 2424024 bytes | World 7 Castle |
* Zone X/Y sizes are the size of 1/16th of a tile, this measurement is used within the game's models and Miyamoto's zone settings. (Max Zone X/Y size 16 = 1 tile)